Regulatory matrix
Where Truevet ships,
country by country.
Most phytogenic vendors hide their regulatory status. Truevet publishes it. Every product, every country, current as of today's website build.
Registered
Pending
Under review
| Country | Region | PhytoX | Salixivet | Truecoc Forte | MycoGuard | EcoGrazia | ImmuBloom | Althiavet DS | Astragvet |
|---|---|---|---|---|---|---|---|---|---|
Bangladesh 5 registered | South Asia | · | · | · | |||||
India 8 registered | South Asia | ||||||||
Indonesia 1 registered | Southeast Asia | · | · | · | · | · | · | ||
Kenya 0 registered | Africa | · | · | · | · | · | · | ||
Nepal 2 registered | South Asia | · | · | · | · | · | · | ||
Saudi Arabia 0 registered | Middle East | · | · | · | · | · | · | · | |
UAE 2 registered | Other | · | · | · | · | ||||
Vietnam 6 registered | Southeast Asia | · | · |
Don't see your country?
We co-fund registration in qualified geographies.
If you're a serious distributor in a market we haven't entered yet, talk to us. The regulatory pathway memo, dossier and co-funding terms are part of the partnership conversation.